1018 South Batesville Road
1-CD
Greer, SC 29650
ph: 864.879.9404
brooke
| INTERNATIONAL BALLET ACADEMY 2010-2011 Class Schedule | |||||
| August 30, 2010-May 21, 2011 | |||||
| CLASSES | AGE | DAY | TIME | INSTRUCTOR | REQUIREMENTS |
| Pre-Ballet A | 3-4 | TUE | 11:00-11:50 | Forster | |
| Pre-Ballet A | 3-4 | SAT | 9:30-10:20 | Belknap | |
| Pre-Ballet AB | 4-5 | MON | 3:15-4:15 | Kysselova | |
| Pre-Ballet AB | 4-5 | THU | 1:30-2:30 | Belknap | |
| Pre-Ballet AB | 4-5 | THU | 4:00-5:00 | Forster | |
| Pre-Ballet B | 5-6 | TUE | 4:00-5:00 | Forster | |
| Pre-Ballet B | 5-6 | SAT | 10:30-11:30 | Allen | |
| Pre-Ballet B+ | 5-6 | WED | 5:00-6:00 | Belknap | see Artistic Director |
| Ballet I+ | 7 + | MON | 4:00-5:00 | Belknap | see Artistic Director |
| Ballet I | 7 + | MON | 5:00-6:00 | Allen | |
| Ballet I | 7 + | TUE | 1:30-2:30 | Kysselova | |
| Ballet I | 7 + | TUE | 4:00-5:00 | Kysselova | |
| Ballet I | 7 + | THU | 6:00-7:00 | Forster | |
| Ballet II | 9 + | MON | 4:30-6:00 | Kysselova | 2 classes / wk |
| Ballet II | 9 + | THU | 4:30-6:00 | Kysselova | 2 classes / wk |
| Ballet II | 9 + | SAT | 10:00-11:30 | Kysselova | 2 classes / wk |
| Ballet III | 11 + | MON | 6:15-8:15 | Bespechnyi | 2 classes / wk |
| Ballet III | 11 + | WED | 4:00-6:00 | Forster | 2 classes / wk |
| Ballet III | 11 + | FRI | 5:00-7:00 | Kysselova | 2 classes / wk |
| Ballet III | 11 + | SAT | 11:45-1:45 | Kysselova | see Artistic Director |
| Ballet IV | 12+ | MON | 6:00-8:00 | Kysselova | see Artistic Director |
| Ballet IV | 12+ | TUE | 5:00-7:00 | Kysselova | see Artistic Director |
| Ballet IV | 12+ | WED | 6:15-8:15 | Bespechnyi | see Artistic Director |
| Ballet IV | 12+ | THU | 6:00-8:00 | Kysselova | see Artistic Director |
| Ballet IV | 12+ | THU | 1:30-3:30 | Forster | see Artistic Director |
| Ballet IV | 12+ | FRI | 7:00-8:30 | Kysselova | see Artistic Director |
| Ballet IV | 12+ | SAT | 11:45-1:45 | Bespechnyi | see Artistic Director |
| Ballet V | 12 + | MON | 6:00-8:00 | Kysselova | see Artistic Director |
| Ballet V | 12 + | TUE | 5:00-7:00 | Kysselova | see Artistic Director |
| Ballet V | 12 + | WED | 6:15-8:15 | Bespechnyi | see Artistic Director |
| Ballet V | 12 + | THU | 6:00-8:00 | Kysselova | see Artistic Director |
| Ballet V | 12 + | FRI | 7:00-8:30 | Kysselova | see Artistic Director |
| Ballet V | 12 + | SAT | 11:45-1:45 | Bespechnyi | see Artistic Director |
| Jazz I | 11 + | FRI | 7:00-8:00 | Benson | sug.min. 1 ballet wk |
| Jazz II | 11 + | FRI | 6:00-7:00 | Benson | sug.min. 1 ballet wk |
| Adult Ballet | TUE | 7:00-8:30 | Forster | ||
| Adult Ballet | THU | 9:30-11:00 | Forster | ||
| Special Classes, additional tuition | |||||
| Variations I | 11 + | SAT | 1:45-2:45 | Bespechnyi | 2 classes/wk |
| Variations II | 13 + | TUE | 7:00-8:00 | Kysselova | 2 classes/wk |
| Variations II | 13 + | SAT | 1:45-2:45 | Kysselova | 2 classes/wk |
Copyright 2010 International Ballet Academy. All rights reserved.
Photos courtesy of Karl Trump and Brooke Craft
Website Administrator: brooke@internationalballetacademy.net
1018 South Batesville Road
1-CD
Greer, SC 29650
ph: 864.879.9404
brooke